Statistics
Description | Quantity |
---|---|
Total Individuals | 2,793 |
Total Males | 1,448 (51.84%) |
Total Females | 1,337 (47.87%) |
Total Unknown Gender | 8 (0.29%) |
Total Living | 377 |
Total Families | 1,167 |
Total Unique Surnames | 756 |
Total Photos | 64 |
Total Documents | 55 |
Total Headstones | 29 |
Total Histories | 45 |
Total Recordings | 0 |
Total Videos | 1 |
Total Links to more information | 1 |
Total Obituaries | 0 |
Total Sources | 36 |
Total Source Citations | 764 |
Average Lifespan1 | 59 years, 88 days |
Earliest Birth (Coel "Old KING BRITIAN) | 0125 |
Longest Lived1 | Age |
---|---|
Esther STODDARD | 97 years 230 days |
Annie WARREN | 95 years 272 days |
EPHRAIM PERKINS | 95 years |
John PATTERSON | 94 years 210 days |
MARY ELIZABETH CREAGER | 94 years 149 days |
Charles D BARNUM | 94 years 123 days |
Samuel CURTIS, (53) | 94 years |
Anna Sophia SCHWALBE | 93 years 176 days |
Johanna CURTISS | 93 years 132 days |
Richard SPERRY | 93 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree