John CURTISS, (46)
1639 - 1712 (73 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 John CURTISS, (46) [1] b. 1 Jan 1639 d. 8 Nov 1712
- Lydia
- 2 John CURTISS, (146) [1.1] b. 10 Dec 1667
- 2 Thomas CURTISS, (147) [1.2] b. 15 Sep 1670
- 2 Lydia CURTISS, (148) [1.3] b. 1 Mar 1673
- 2 Dorothy CURTISS, (149) [1.4] b. 15 May 1674
- 2 William CURTISS, (150) [1.5] b. 12 Mar 1677
- 2 Elizabeth CURTISS, (151) [1.6] b. 13 Nov 1679
- 2 Jonathan CURTISS, (152) [1.7] b. 13 Aug 1682 d. 31 Dec 1765
- Lydia