BRIDGET ALLGER
1562 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 BRIDGET ALLGER [1] c. 11 Mar 1562
- ROBERT WHITE b. Abt 1562 d. 17 Jun 1617
- 2 SARAH WHITE [1.1] c. 8 Mar 1586
- + BOWTELL
- + BOWTELL
- 2 NATHANIEL WHITE [1.2] c. 30 Apr 1587
- 2 MARY WHITE [1.3] c. 24 Aug 1590 d. 1652
- 2 ELIZABETH WHITE [1.4] c. 5 Mar 1591
- 2 BRIDGET WHITE [1.5] c. 18 Aug 1594
- 2 ANNA OR ROSANNA WHITE [1.6] c. 13 Jul 1600 d. Jul 1647
- JOHN PORTER c. 21 Jun 1594 d. 21 Apr 1648
- 3 ANNA PORTER [1.6.1] c. 22 Sep 1621 d. 1654
- 3 JOHN PORTER [1.6.2] c. 9 Feb 1623 d. 2 Aug 1688
- 3 SARAH PORTER [1.6.3] c. 15 Mar 1624 d. 16 Mar 1696
- JOSEPH JUDSON b. 1619 d. 9 Oct 1692
- 4 SARAH JUDSON [1.6.3.1] b. 2 Mar 1645 d. 27 Aug 1688
- 4 JOHN JUDSON [1.6.3.2] b. 2 Dec 1647 d. 12 Jan 1709 [ =>]
- 4 JAMES JUDSON [1.6.3.3] b. 24 Apr 1650 d. 25 Feb 1721
- 4 GRACE JUDSON [1.6.3.4] b. 19 Feb 1651 d. Jan 1724
- 4 JOSEPH JUDSON [1.6.3.5] b. 10 Mar 1654 d. 1 Feb 1678
- 4 HANNAH JUDSON [1.6.3.6] b. 13 Dec 1657 d. 22 Aug 1732
- 4 JOSHUA JUDSON [1.6.3.7] b. 1658
- 4 ESTHER JUDSON [1.6.3.8] b. 20 Aug 1660 d. 27 Aug 1713
- 4 JOSHUA JUDSON, TWIN [1.6.3.9] b. 27 Oct 1664
- 4 RUTH JUDSON [1.6.3.10] b. 27 Oct 1664
- 4 JUDSON [1.6.3.11] b. 29 Oct 1666 d. 1 Nov 1676
- 4 ABIGAIL JUDSON [1.6.3.12] b. 15 Sep 1669 d. 21 Nov 1697 [ =>]
- JOSEPH JUDSON b. 1619 d. 9 Oct 1692
- 3 PORTER JAMES [1.6.4] c. 20 Feb 1627 d. 27 Sep 1727
- 3 REBECCA PORTER [1.6.5] c. 16 Sep 1630 d. 9 Jan 1682
- 3 SAMUEL PORTER [1.6.6] c. 26 May 1632 d. 16 Jul 1632
- 3 ROSE PORTER [1.6.7] c. 24 Jun 1633 d. 10 May 1648
- 3 SAMUEL PORTER [1.6.8] c. 2 Jun 1635 d. 6 Sep 1689
- 3 MARY PORTER [1.6.9] c. 1 Oct 1637
- 3 JAMES PORTER [1.6.10] b. Abt 1638
- 3 NATHANIEL PORTER [1.6.11] b. 19 Jul 1640 d. Jan 1680
- 3 HANNAH PORTER [1.6.12] b. 4 Sep 1642 d. 19 Sep 1663
- 3 JOSEPH PORTER [1.6.13] b. 1644
- JOHN PORTER c. 21 Jun 1594 d. 21 Apr 1648
- 2 JOHN WHITE [1.7] c. 13 Jul 1600 d. 23 Jan 1684
- 2 SARAH WHITE [1.1] c. 8 Mar 1586
- ROBERT WHITE b. Abt 1562 d. 17 Jun 1617