THOMAS MARTIN
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 THOMAS MARTIN [1]
- RACHEL CAFFERY
- 2 CHARLES Coffery MARTIN [1.1] b. Abt 1770
- SUSANNAH RICHARDSON b. Abt 1771
- 3 NANCY MARTIN [1.1.1] b. 1 May 1795 d. 22 Aug 1856
- Absalom PERKINS b. 22 Nov 1797 d. 13 Jan 1850
- 4 Ute PERKINS [1.1.1.1] b. 5 Mar 1816 d. 22 May 1901
- 4 SARAH Caroline PERKINS [1.1.1.2] b. 28 Sep 1817 d. Jan 1843 [ =>]
- 4 WILLIAM Louis PERKINS [1.1.1.3] b. 18 Jun 1819 d. 7 Jan 1899
- 4 HYRUM PERKINS [1.1.1.4] b. 15 Apr 1821 d. 1838
- 4 DAVID MARTIN PERKINS [1.1.1.5] b. 23 Aug 1823 d. 4 Apr 1874
- 4 Levi PERKINS [1.1.1.6] b. 29 Dec 1824
- 4 JAMES Caffrey PERKINS [1.1.1.7] b. 15 Apr 1827 d. 1843
- 4 JOHN Calvin PERKINS [1.1.1.8] b. 25 Jul 1828 d. 19 Jan 1847
- 4 SUSANNA OR SUSANNAH PERKINS [1.1.1.9] b. 5 Apr 1830 d. 9 Jul 1913
- 4 NANCY Adaline PERKINS [1.1.1.10] b. 5 Dec 1831 d. 9 Sep 1923
- 4 FRANCIS MARION PERKINS [1.1.1.11] b. 22 Jun 1823 d. 20 Jun 1857
- 4 GEORGE WASHINGTON PERKINS, SR. [1.1.1.12] b. 1 May 1835 d. 22 Jun 1916
- 4 Christopher Columbus PERKINS [1.1.1.13] b. 4 Jan 1838 d. 8 Aug 1923
- Absalom PERKINS b. 22 Nov 1797 d. 13 Jan 1850
- 3 NANCY MARTIN [1.1.1] b. 1 May 1795 d. 22 Aug 1856
- SUSANNAH RICHARDSON b. Abt 1771
- 2 ELIZABETH MARTIN [1.2] b. Abt 1772
- 2 NANCY MARTIN [1.3] b. Abt 1773
- 2 CHARLES Coffery MARTIN [1.1] b. Abt 1770
- RACHEL CAFFERY