Rebecca BEARDSLEY
1650 - 1739 (89 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Rebecca BEARDSLEY [1] b. 1650 d. 17 Feb 1739
- Lieutenant Israel CURTISS, (31) b. 3 Apr 1644 d. 28 Oct 1704
- 2 Israel CURTISS, (61) [1.1] b. 18 Mar 1667 d. 1667
- 2 Israel CURTISS, (62) [1.2] b. 12 May 1668
- Mary MOREHOUSE
- 3 Samuel CURTISS, (169) [1.2.1] c. Jan 1695
- 3 Josiah CURTISS, (170) [1.2.2] c. 25 Apr 1697 d. Bef 26 Aug 1742
- 3 Stephen CURTISS, (171) [1.2.3] b. 22 Apr 1699 d. Bef 2 Mar 1741
- 3 Rebecca CURTISS, (172) [1.2.4] b. 22 Jul 1701 d. 13 Mar 1763
- 3 Stillborn Infant CURTISS, (173) [1.2.5] b. 22 Jul 1701 d. 22 Jul 1701
- Mary MOREHOUSE
- 2 Ensign John CURTISS, (63) [1.3] b. 7 Oct 1670 d. 14 Apr 1754
- Johanna BURR b. 1676 d. 1 Sep 1749
- 3 Elizabeth CURTIS [1.3.1] c. 26 Sep 1697 d. 14 May 1738
- 3 Hannah CURTIS [1.3.2] b. 1 Nov 1699
- 3 Eliakim CURTIS [1.3.3] b. 2 Feb 1702 d. 2 Feb 1702
- 3 Elnathan (Nathan) CURTISS [1.3.4] b. 2 Feb 1702 d. 17 Oct 1761
- 3 Abigail CURTISS [1.3.5] b. 29 Feb 1704
- 3 Esther CURTISS [1.3.6] b. 5 Apr 1706 d. 15 Feb 1743
- 3 Johanna CURTISS [1.3.7] b. 5 Sep 1708 d. 16 Jan 1802
- + Eliakim STODDARD b. 3 Apr 1705 d. 1750
- + Eliakim STODDARD b. 3 Apr 1705 d. 1750
- 3 John CURTISS [1.3.8] b. 3 Feb 1711 d. 22 Jul 1743
- 3 Olive CURTISS [1.3.9] b. 6 May 1713 d. 26 Sep 1749
- 3 Peter CURTISS [1.3.10] b. 1 Jan 1716 d. 12 Mar 1775
- 3 David CURTISS [1.3.11] b. 21 Jan 1718 d. 15 Sep 1782
- 3 Eunice CURTISS, 185 [1.3.12] b. 20 Mar 1720
- Abijah STODDARD b. 28 Feb 1718 d. 6 May 1776
- 4 Elizabeth STODDARD, 414 [1.3.12.1] c. 14 Sep 1740
- 4 Ann STODDARD, 415 [1.3.12.2] b. Feb 1741/1742
- 4 Esther STODDARD, 416 [1.3.12.3] c. 11 Dec 1744 d. 30 Sep 1749
- 4 Eunice STODDARD, 417 [1.3.12.4] c. 2 Mar 1746 d. 20 Sep 1749
- 4 Eli STODDARD, 418 [1.3.12.5] c. 19 Jun 1748
- 4 ICHABOD STODDARD, 419 [1.3.12.6] c. 30 Dec 1750 d. 1821 [ =>]
- 4 Eunice STODDARD, 420 [1.3.12.7] c. 23 Feb 1755
- 4 Esther STODDARD, 421 [1.3.12.8] c. 22 May 1757
- 4 Mary STODDARD, 422 [1.3.12.9] c. Aug 1760
- Abijah STODDARD b. 28 Feb 1718 d. 6 May 1776
- Johanna BURR b. 1676 d. 1 Sep 1749
- 2 Stephen CURTISS, (64) [1.4] b. 24 Aug 1673 d. 11 Jun 1723
- Sarah MINOR b. 19 Jun 1678
- 3 Joseph CURTISS, (186) [1.4.1] b. 20 Oct 1700 d. 5 Jun 1727
- 3 Daniel CURTISS, (187) [1.4.2] b. 12 Jan 1703 d. 14 Aug 1784
- 3 Sarah CURTISS, (188) [1.4.3] b. 28 Jul 1705
- 3 Rebecca CURTISS, (189) [1.4.4] b. 28 Jul 1705 d. 30 Sep 1749
- 3 Ruth CURTISS, (190) [1.4.5] b. 14 Jan 1708 d. 13 Nov 1745
- + Samuel GALPIN b. 6 Apr 1703
- + Samuel GALPIN b. 6 Apr 1703
- 3 Stephen CURTISS, (191) [1.4.6] b. 23 Feb 1710 d. 1781
- + Lois HICKOCK b. 18 Mar 1709 d. 29 Jun 1776
- + Lois HICKOCK b. 18 Mar 1709 d. 29 Jun 1776
- 3 Mary CURTISS, (192) [1.4.7] b. 15 Sep 1713
- 3 Israel CURTISS, (193) [1.4.8] b. 23 Jul 1716 d. 14 Dec 1795
- 3 Elizabeth CURTISS, (194) [1.4.9] b. 19 Sep 1718
- 3 Grace CURTISS, (195) [1.4.10] b. 11 Jul 1720
- Sarah MINOR b. 19 Jun 1678
- 2 Hannah CURTISS, (65) [1.5] b. 1675
- Thomas MINOR b. 29 May 1662 d. 15 Jun 1722
- 3 Josiah MINOR, (196) [1.5.1] b. 8 Jul 1693
- 3 Samuel MINOR, (197) [1.5.2] b. 11 May 1697 d. 26 Mar 1767
- 3 Peter MINOR, (198) [1.5.3] b. 14 Jan 1700 d. Jun 1703
- 3 Thomas MINOR, (199) [1.5.4] c. 28 Feb 1703 d. 15 Jun 1796
- 3 Clement MINOR, (200) [1.5.5] b. 22 Mar 1710 d. 26 Sep 1713
- 3 Hannah MINOR, (201) [1.5.6] b. 19 Jun 1712 d. 27 Jun 1712
- 3 Peter MINOR, (202) [1.5.7] c. 9 Jul 1713 d. 24 Jun 1714
- 3 Clement MINOR, (203) [1.5.8] b. 1 Nov 1719 d. 11 Aug 1798
- Thomas MINOR b. 29 May 1662 d. 15 Jun 1722
- 2 Rebecca CURTIS, (66) [1.6] c. 17 Nov 1677 d. 13 Mar 1763
- 2 Peter CURTIS, (67) [1.7] b. 1679
- 2 Ruth CURTIS, (68) [1.8] c. 3 Apr 1681
- 2 Josiah CURTIS, (69) [1.9] c. 4 Nov 1682
- + James BEEBE
- Lieutenant Israel CURTISS, (31) b. 3 Apr 1644 d. 28 Oct 1704