Documents
Matches 1 to 50 of 55 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | 1860 Utah Census Page 968 Contains information on Mary "Polly Sugars" and her 2nd husband. Also contains information on Jasper Shipley | |||
2 | 1860 Utah Census Page E28 Has information about the Henry Stevens Family. I think he was in Utah County at this time. | |||
3 | 1870 Census Ephraim, Sanpete, Utah Shows the Antone and Caroline Christensen family Courtesy of Paul Jacobson | |||
4 | 1870 Morgan County Utah Census
| |||
5 | 1880 Census Ephraim, Sanpete, Utah Ole Jacobsen Family Courtesy of Paul Jacobson | |||
6 | 1880 Census with Joseph Benjamin Jacobsen Source Citation: Year: 1880; Census Place: Little Cottonwood, Salt Lake, Utah; Roll: 1337; Family History Film: 1255337; Page: 288B; Enumeration District: 058. | |||
7 | 1900 Census page Ephraim, SanPete, Utah. Sheet #16, June 16, 1900 Courtesy of Paul Jacobson | |||
8 | 1910 Census of the Daniel Jacobson Family South Ashley Precinct, Uintah, Utah Courtesy of Paul Jacobson | |||
9 | Article from Vernal Express Aug 1910 Details movements of several Dicksons | |||
10 | Autobiography of Nancy Elizabeth Shipley In about 1918 or 1920, a family history project was conducted in Ogden, Utah and many people wrote their own family history. Nancy Elizabeth Shipley started hers. It is incomplete, but has some information in it and it is in her own writing. |
Owner of original: Fam. History Library, Salt Lake City, UT |
||
11 | Baptism Record of Ole and Aasa Jacobsen Ole and Aase Baptism records. Source: Scandinavian Mission Record of Members, 1853 – 1857, Oslo Branch Norway, Book 1446, page 17, entry #531. FHL Film 123202 Int’l Courtesy of Paul Jacobson | |||
12 | Birth Record of Jacob Jacobsen | |||
13 | Birth Record of Ole Jacobsen From the records in Norway. Photo courtesy of Paul Jacobson. | |||
14 | Birth Record, 1799 Jacob Jacobsen (Andreason) Courtesy of Paul Jacobson | |||
15 | Bishop CCN Dorius Arrested The Daily Enquirer May 31, 1887 | |||
16 | Census 1920 Uintah Utah 1920 census with the David Olius Jacobson family |
Date: 1920 |
||
17 | Death Certificate Baby Marie Jacobson's death certificate | |||
18 | Death Certificate Death Certificate of Albert Douglas Dickson | |||
19 | Death Certificate Death Certificate of Juliaetta Stevens Dickson. Note the cause of death. | |||
20 | Death Certificate Death Certificate of David Olius Jacobson | |||
21 | Death Certificate of Andrew Jackson Shipley | |||
22 | Death Certificate of Augusta Dorius Stevens Issued in Salt Lake City, UT | |||
23 | Death Certificate of Daniel Jacobson Courtesy of Paul Jacobson | |||
24 | Death Certificate of Elnora Jacobsen Maiden last name may be Floyle or Floyd | |||
25 | Death Certificate of Joseph Benjamin Jacobsen | |||
26 | Death Certificate of Mary "Polly" Shugars Shipley Thompson | |||
27 | Death Certificate of Ole Jacobson Courtesy of Paul Jacobson | |||
28 | Death Record of Caroline Fredericksen Christensen Jacobsen Courtesy of Paul Jacobson | |||
29 | Death Record of Jacob Jacobsen 1877 in Bergen, Norway Courtesy of Paul Jacobson | |||
30 | Death Record of Maren Olina Olsen (Olsdatter), 1835 Courtesy of Paul Jacobson | |||
31 | Elnora Floyle Jacobsen | |||
32 | European Emigration Index card Aasa Jacobsen European Emigration Card Index 1849 to 1925, FHL film British 298434 Courtesy of Paul Jacobson | |||
33 | European Emigration Index-Ole Jacobsen European Emigration Card Index 1849 to 1925, FHL film British 298434 Courtesy of Paul Jacobson | |||
34 | Henry Stevens and Henry Barnabus Stevens Bio's Very short biographical sketches of Henry Stevens and Henry Barnabus Stevens. From Pioneers and Prominent Men of Utah, pg 1184 |
Owner of original: Pioneers and Prominent Men of Utah, pg 1184 |
||
35 | Ida May Welsh and James Creager Obituary clippings and newspaper article about Ida May | |||
36 | Jacob Jacobsen death record | |||
37 | Juliaetta Stevens Jacobson Obituary It is at the bottom of the second column | |||
38 | Land Plots in Nauvoo, Illinois Where Billa and Mary Ann Dickson lived in Nauvoo, Ill | |||
39 | Marriage Index Card, Ole Jacobson and Barbara Nielson Ole Jacobsen and Barbara Nielsen marriage record, 1899. Source: Marriage Records of Utah County, 1877- 1966, FHL film USA/Can 482939 Courtesy of Paul Jacobson | |||
40 | Marriage License of Jennie Myrtle Creager and John Sheldon Dickson Interesting features: Utah had become a state and they had to cross out "territory", the certificate also has the 1800 date pre-printed on it and they had to hand write 1901 in it's place, all signatures were by the person who filled out the certificate. | |||
41 | Marriage record of Ole Jacbosen and Aasa Iversen Ole and Aase Jacobsen Marriage record. Source: Norway Marriage Records, Stavanger, Rogaland, FHL Int’l Film #307145 Paul Jacobson | |||
42 | Obituary Clippings for Dickson Family Newspaper Clippings. From some binders at the family history center in Morgan, Utah. Annie Cottam Dickson, Asa L. Dickson, Bert Stoddard Dickson, Grace Merriam Toone, John Henry Dickson, Lance Wilden Dickson, Lorin Dickson, Tonya Dickson, William Henderson Dickson, Erma Mikesell Dickson, Elma Whitesides, Forde Dickson. | |||
43 | Obituary Leola Dickson Jacobson |
Owner of original: Larry Jacobson |
||
44 | Obituary of Andrew Jackson Shipley Newspaper Clippings and front of a funeral program | |||
45 | Obituary of Mary Elizabeth Roberts, Mrs. A.J. Shipley Newspaper Clippings regarding her death. Photocopied onto a single sheet. | |||
46 | Ole Jacobsen Naturalization Document 1884 Ole Johan Jacobsen Naturalization in the District Court of Provo, Utah October 20, 1884. District Court (Utah County), United States. District Court (Utah Territory : 1st Judicial District), United States. District Court (Utah Territory : 2nd Judicial District). FHL Film No. 482921 Courtesy of Paul Jacobson | |||
47 | Ole Jacobson Ole Jacobson Birth Record. Source: Bergen county, Domkirken, Parish register (official) nr. A 12 (1821-1840), Birth and baptism records 1822, page 5. http://www.arkivverket.no/URN:NBN:no-a1450-kb20070306670248.jpg Courtesy of Paul Jacobson | |||
48 | Passenger List for Ole Jacobson and son Jacob Passenger List SS Nevada September 18, 1871. Source: Year: 1871; Arrival: New York , United States; Source Citation: Year: 1871; Arrival: New York , United States; Microfilm Serial: M237; Microfilm Roll: M237_348; Line: 25; List Number: 933; Ancestry.com. New York Passenger Lists, 1820-1957 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010. Courtesy of Paul Jacobson | |||
49 | Tribute to Mrs. AJ Shipley, Mary Elizabeth Roberts | |||
50 | US Census 1900 Township 1, Inyo County, California |